• Aktuelle Lotungen

    Aktuelle Tonnenpositionen (letzte Änderungen fett hervorgehoben):       

    rote Flachwassertonne 53°39,5904' N 007° 05,9256' E    
    rote Flachwassertonne  53° 39,5604'N 007° 06,2892' E    
    rote Flachwassertonne  53° 39,6156' N 007° 06,8106' E    
    rote Flachwassertonne  53° 39,6456' N 007° 07,2258' E    
    rote Flachwassertonne  53° 39,9072' N 007° 07,5792' E    
    rote Flachwassertonne  53° 39,7104' N  007° 07,9128' E    
    rote Flachwassertonne  53° 39,5130' N 007° 08,2350' E    
    rote Flachwassertonne  53° 39,3450' N 007° 08,5602' E    

     

     

  • Folgende Tonne wurden ausgelegt:

    rote Flachwassertonne auf Position 53°39,5904' N; 007° 05,9256' E,

    rote Flachwassertonne auf Position 53° 39,5604'N; 007° 06,2892' E,

    rote Flachwassertonne auf Position 53° 39,6156' N; 007° 06,8106' E,

    rote Flachwassertonne auf Position 53° 39,6456' N; 007° 07,2258' E,

    rote Flachwassertonne auf Position 53° 39,9072' N; 007° 07,5792' E,

    rote Flachwassertonne auf Position  53° 39,7104' N; 007° 07,9128' E,

    rote Flachwassertonne auf Position 53° 39,5130' N; 007° 08,2350' E und

    rote Flachwassertonne auf Position 53° 39,3450' N; 007° 08,5602' E.

Wattboken

Hinweise zu den folgenden Links

 => Segeln allgemein